|
2023 Incidents |
| Fire | EMS | Total |
Jan | 37 | | |
2022 Incidents |
| Fire | EMS | Total |
Jan | 37 | 447 | 484 |
Feb | 31 | 367 | 398 |
Mar | 37 | 367 | 404 |
Apr | 39 | 421 | 460 |
May | 37 | 510 | 547 |
Jun | 35 | 477 | 512 |
Jul | 33 | 515 | 548 |
Aug | 39 | 522 | 561 |
Sep | 42 | 449 | 491 |
Oct | 30 | 460 | 490 |
Nov | 34 | 430 | 464 |
Dec | 51 | 512 | 563 |
Total | 445 | 5477 | 5922 |
Yearly Totals |
| Fire | EMS | Total |
2022 | 445 | 5,477 | 5,922 |
2021 | 410 | 4,958 | 5,368 |
2020 | 429 | 4,325 | 4,754 |
2019 | 406 | 4,216 | 4,622 |
2018 | 394 | 3,832 | 4,226 |
Web Counters |
Website Visitors Since June 11, 2018
|
Visitors Today
Feb 05, 2023
|
|
|
|
|
|