|
2022 Incidents |
| Fire | EMS | Total |
Jan | 37 | 447 | 484 |
Feb | 31 | 367 | 398 |
Mar | 37 | 367 | 404 |
Apr | 34 | 421 | 455 |
May | 7 | 87 | 94 |
Yearly Totals |
| Fire | EMS | Total |
2021 | 410 | 4,958 | 5,368 |
2020 | 429 | 4,325 | 4,754 |
2019 | 406 | 4,216 | 4,622 |
2018 | 394 | 3,832 | 4,226 |
Web Counters |
Website Visitors Since June 11, 2018
|
Visitors Today
May 20, 2022
|
|
|
|
|
|