|
| 2025 Monthly Fire Calls |
| Month | Call Volume |
| Dec | |
| Nov | |
| Oct | 46 |
| Sep | 49 |
| Aug | 35 |
| July | 44 |
| June | 38 |
| May | 39 |
| April | 38 |
| Mar | 37 |
| Feb | 34 |
| Jan | 37 |
| Total | 397 |
| Yearly Totals |
| Fire | EMS | Total |
| 2024 | 468 | 5,736 | 6,204 |
| 2023 | 449 | 5,472 | 5,921 |
| 2022 | 445 | 5,477 | 5,922 |
| 2021 | 410 | 4,958 | 5,368 |
| 2020 | 429 | 4,325 | 4,754 |
| 2019 | 406 | 4,216 | 4,622 |
| 2018 | 394 | 3,832 | 4,226 |
| Web Counters |
Website Visitors Since June 11, 2018
|
Visitors Today
Nov 17, 2025
|
|
|
|
|
|