|
2023 Incidents |
| Fire | EMS | Total |
Jan | 37 | 439 | 476 |
Feb | 30 | 392 | 422 |
Mar | 44 | 527 | 571 |
Apr | 40 | 488 | 528 |
May | 38 | 458 | 496 |
Jun | 40 | 436 | 476 |
Jul | 44 | 468 | 512 |
Aug | -- | 449 | 449 |
Yearly Totals |
| Fire | EMS | Total |
2022 | 445 | 5,477 | 5,922 |
2021 | 410 | 4,958 | 5,368 |
2020 | 429 | 4,325 | 4,754 |
2019 | 406 | 4,216 | 4,622 |
2018 | 394 | 3,832 | 4,226 |
Web Counters |
Website Visitors Since June 11, 2018
|
Visitors Today
Sep 26, 2023
|
|
|
|
|
|