|
2021 Incidents |
| Fire | EMS | Total |
Jan | 33 | 409 | 442 |
Feb | 31 | 406 | 437 |
Mar | 38 | 401 | 439 |
Apr | 2 | 111 | 113 |
Total | 104 | 1327 | 1431 |
Yearly Totals |
| Fire | EMS | Total |
2020 | 429 | 4,325 | 4,754 |
2019 | 406 | 4,216 | 4,622 |
2018 | 394 | 3,832 | 4,226 |
Web Counters |
Website Visitors Since June 11, 2018
|
Visitors Today
Apr 16, 2021
|
|
|
|
Events
|
|
Location: |
|
POC: |
|
Start Date: |
|
Duration |
to |
|
|
|
Posted on
at
by
|
|
|
|