|
2019 Incidents |
| Fire | EMS | Total |
Jan | 41 | 383 | 424 |
Feb | 31 | 367 | 398 |
Mar | 29 | 324 | 353 |
April | 37 | 329 | 366 |
May | 31 | 405 | 436 |
June | 33 | 360 | 393 |
July | 25 | 359 | 384 |
Aug | 27 | 370 | 397 |
Sept | 45 | 327 | 372 |
Oct | 34 | 325 | 359 |
Nov | 31 | 351 | 382 |
Dec | 14 | 157 | 171 |
Total | 378 | 4057 | 4435 |
Yearly Totals |
| Fire | EMS | Total |
2019 | 378 | 4057 | 4435 |
2018 | 386 | 3858 | 4244 |
Web Counters |
Website Visitors Since June 11, 2018
|
Visitors Today
Dec 16, 2019
|
|
|
|
Events
|
|
Location: |
|
POC: |
|
Start Date: |
|
Duration |
to |
|
|
|
Posted on
at
by
|
|
|
|