|
2021 Incidents |
| Fire | EMS | Total |
Jan | 33 | 409 | 442 |
Feb | 31 | 406 | 437 |
Mar | 4 | 37 | 41 |
Total | 68 | 852 | 920 |
Yearly Totals |
| Fire | EMS | Total |
2020 | 429 | 4,325 | 4,754 |
2019 | 406 | 4,216 | 4,622 |
2018 | 394 | 3,832 | 4,226 |
Web Counters |
Website Visitors Since June 11, 2018
|
Visitors Today
Mar 06, 2021
|
|
|
|
Events
|
|
Location: |
|
POC: |
|
Start Date: |
|
Duration |
to |
|
|
|
Posted on
at
by
|
|
|
|